A-Line Long Floral Embroidery Ballroom Dress
Size Charts
inches
cm
Size | Shoulder | Bust | Waist | Hips | Length |
S | 14.2" | 30.7" - 33.1" | 24.4" - 26" | 32.7" - 34.6" | 49.2" |
M | 14.6" | 32.7" - 34.6" | 26" - 27.6" | 34.3" - 36.2" | 49.2" |
L | 15" | 34.3" - 36.2" | 27.6" - 29.1" | 35.8" - 37.8" | 49.2" |
XL | 15.4" | 35.8" - 37.8" | 29.1" - 30.7" | 37" - 38.6" | 49.2" |
2XL | 15.7" | 37.4" - 39.4" | 30.7" - 32.7" | 38.2" - 40.2" | 49.2" |
How to Measure
Bust
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
Hips
Stand with your feet together, and measure around the widest part of your hips.