Round Neck Short Sleeve Dance Top with Embroidery
Size Charts
Imperial
Metric
Size | BUST | Suggest Weight |
M | 30.7" - 32.7" | 88.2lb - 110lb |
L | 32.3" - 34.3" | 110lb - 121lb |
XL | 33.5" - 35.8" | 121lb - 132lb |
2XL | 35.4" - 37.8" | 132lb - 143lb |
3XL | 37.4" - 39.8" | 143lb - 154lb |
4XL | 38.6" - 41.3" | 154lb - 165lb |
How to Measure
Bust
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
Hips
Stand with your feet together, and measure around the widest part of your hips.
