Ball Gown Maxi Ballroom Skirt
Size Charts
Imperial
Metric
DANCE TOP | LENGTH | BUST | SUGGEST HEIGHT | SUGGEST WEIGHT |
M | 18.9" | 29.9" | 60.6" - 63" | 99.2lb - 121lb |
L | 19.7" | 31.5" | 63" - 65" | 121lb - 139lb |
XL | 20.5" | 33.1" | 65.4" - 68.9" | 139lb - 148lb |
2XL | 21.3" | 34.6" | 65.4" - 68.9" | 148lb - 159lb |
3XL | 22" | 36.2" | 65.4" - 68.9" | 159lb - 176lb |
inches
cm
SKIRT | LENGTH | WAIST |
35.4" | 23.6" - 39.4" |
How to Measure
Bust
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
Hips
Stand with your feet together, and measure around the widest part of your hips.
